11 Network · Ağ
The network
A kerte is 11.25° — one point of the compass, one thirty-second of the horizon. Every office is filed by the true great-circle bearing it sits on from the quay at Mersin.
28 kerte 315.00° · Karayel
- İstanbul Türkiye 365 nm
- Ambarlı Türkiye 373 nm
- Antwerp Belgium 1,549 nm
- Rotterdam Netherlands 1,563 nm
- Felixstowe United Kingdom 1,671 nm
- New York United States 4,722 nm
- Houston United States 5,920 nm
02 The eight winds
| Wind | Kerte | Bearing | English | Offices |
|---|---|---|---|---|
| Yıldız | 0 | 0° | north | 2 |
| Poyraz | 4 | 45° | north-east | 8 |
| Gündoğusu | 8 | 90° | east | 16 |
| Keşişleme | 12 | 135° | south-east | 0 |
| Kıble | 16 | 180° | south | 5 |
| Lodos | 20 | 225° | south-west | 3 |
| Günbatısı | 24 | 270° | west | 7 |
| Karayel | 28 | 315° | north-west | 12 |
03 Every office
| City | Country | Kerte | Bearing | Distance, nm | Wind | Kind |
|---|---|---|---|---|---|---|
| Novorossiysk | Russia | 1 | 15.7° | 496 | Yıldız | agent |
| Qingdao | China | 5 | 61.6° | 3,985 | Poyraz | agent |
| Busan | South Korea | 5 | 58.5° | 4,375 | Poyraz | KERTE office |
| Tokyo | Japan | 5 | 52.9° | 4,777 | Poyraz | agent |
| Baku | Azerbaijan | 6 | 68.5° | 745 | Poyraz | KERTE office |
| Tashkent | Uzbekistan | 6 | 69.7° | 1,624 | Poyraz | KERTE office |
| Almaty | Kazakhstan | 6 | 65.3° | 1,957 | Poyraz | agent |
| Shanghai | China | 6 | 65.6° | 4,179 | Poyraz | KERTE office |
| Ningbo | China | 6 | 66.8° | 4,225 | Poyraz | agent |
| Gaziantep | Türkiye | 7 | 82.6° | 132 | Gündoğusu | KERTE office |
| Hong Kong | China | 7 | 77.4° | 4,129 | Gündoğusu | KERTE office |
| Tehran | Iran | 8 | 89.7° | 813 | Gündoğusu | KERTE office |
| Chittagong | Bangladesh | 8 | 89.7° | 3,061 | Gündoğusu | agent |
| Ho Chi Minh City | Vietnam | 8 | 91.9° | 4,153 | Gündoğusu | agent |
| Iskenderun | Türkiye | 9 | 99.9° | 75 | Gündoğusu | agent |
| Karachi | Pakistan | 9 | 104.2° | 1,805 | Gündoğusu | agent |
| Port Klang | Malaysia | 9 | 102.0° | 4,185 | Gündoğusu | agent |
| Singapore | Singapore | 9 | 101.7° | 4,360 | Gündoğusu | KERTE office |
| Jakarta | Indonesia | 9 | 105.8° | 4,786 | Gündoğusu | agent |
| Sydney | Australia | 9 | 106.8° | 7,754 | Gündoğusu | agent |
| Umm Qasr | Iraq | 10 | 117.6° | 779 | Gündoğusu | agent |
| Bandar Abbas | Iran | 10 | 111.6° | 1,240 | Gündoğusu | agent |
| Dubai | UAE | 10 | 117.6° | 1,265 | Gündoğusu | KERTE office |
| Mumbai | India | 10 | 107.4° | 2,270 | Gündoğusu | KERTE office |
| Colombo | Sri Lanka | 10 | 114.6° | 3,050 | Gündoğusu | agent |
| Beirut | Lebanon | 15 | 166.2° | 180 | Kıble | agent |
| Jeddah | Saudi Arabia | 15 | 164.3° | 950 | Kıble | KERTE office |
| Aqaba | Jordan | 16 | 177.5° | 437 | Kıble | agent |
| Durban | South Africa | 16 | 183.4° | 4,008 | Kıble | agent |
| Damietta | Egypt | 18 | 204.3° | 353 | Kıble | agent |
| Alexandria | Egypt | 19 | 216.2° | 411 | Lodos | KERTE office |
| Lagos | Nigeria | 21 | 231.0° | 2,497 | Lodos | agent |
| Santos | Brazil | 22 | 245.5° | 5,847 | Lodos | agent |
| Piraeus | Greece | 25 | 280.7° | 529 | Günbatısı | KERTE office |
| Gioia Tauro | Italy | 25 | 281.9° | 895 | Günbatısı | agent |
| Valencia | Spain | 25 | 286.4° | 1,651 | Günbatısı | KERTE office |
| Casablanca | Morocco | 25 | 277.4° | 2,064 | Günbatısı | KERTE office |
| İzmir | Türkiye | 26 | 287.5° | 369 | Günbatısı | KERTE office |
| Marseille | France | 26 | 295.4° | 1,392 | Günbatısı | KERTE office |
| Barcelona | Spain | 26 | 290.4° | 1,528 | Günbatısı | agent |
| Koper | Slovenia | 27 | 305.7° | 1,076 | Karayel | agent |
| Genoa | Italy | 27 | 299.4° | 1,250 | Karayel | KERTE office |
| Le Havre | France | 27 | 308.0° | 1,674 | Karayel | agent |
| İstanbul | Türkiye | 28 | 315.3° | 365 | Karayel | KERTE office |
| Ambarlı | Türkiye | 28 | 313.7° | 373 | Karayel | KERTE office |
| Antwerp | Belgium | 28 | 313.6° | 1,549 | Karayel | KERTE office |
| Rotterdam | Netherlands | 28 | 315.1° | 1,563 | Karayel | KERTE office |
| Felixstowe | United Kingdom | 28 | 313.6° | 1,671 | Karayel | KERTE office |
| New York | United States | 28 | 312.9° | 4,722 | Karayel | KERTE office |
| Houston | United States | 28 | 317.7° | 5,920 | Karayel | agent |
| Constanța | Romania | 29 | 330.0° | 519 | Karayel | KERTE office |
| Hamburg | Germany | 29 | 322.3° | 1,435 | Karayel | KERTE office |
| Odesa | Ukraine | 31 | 344.4° | 606 | Yıldız | agent |
Bearings and distances are computed from each city's coordinates and Mersin's (36.8121° N, 34.6415° E) on a spherical earth. They are initial great-circle bearings, so a long route's heading changes as you sail it.